| 3BR 2.5 BA Home Near Fort Lee Looking for a newer home in a very convenient area? Well check out this wonderful 3 bedroom, 2.5 bath home just minutes from shopping, schools and Fort Lee! (Also available for rent or lease purchase.)
|
|
|
| Featured Listings - Basic Features |
| List Price: | $138,700 |
Bedrooms: | 3 |
Type: | Single Family Home |
| List Date: | 01/19/10 |
Baths: | 2 |
 | 1848 New Lincoln Circle Hopewell, VA 23860
|
| MLS#: | 1002329 |
Sq Ft: | 1450 |
| Status: | Active |
Subdivision: | Lincoln Square |
Rooms: | 6 |
| Feature Details |
| Style: | 2-Story |
Elementary School: | Harry James |
Jr. High: | Carter G. Woodson |
| High School: | Hopewell |
Stories: | 2.0 |
Total Baths: | 2.5 |
| Lot Description: | Level |
Construction: | Vinyl |
Roof: | Shingled |
| Attic: | Access Panel |
Floors: | Carpet-W-W,vinyl |
Structure: | Frame |
| Basement Features: | Crawl Space |
Appliances: | Dishwasher,electric Cooking,microwave,smoke Alarm,stove |
Interior: | Dryer Hookup,eat-In-Kitchen,mbr Bath,security System,washer Hookup |
| Exterior: | Thermal Windows |
Fence: | Chain Link,rear Only |
Porch: | Deck |
| Heat Source: | Electric |
Heat System: | Heat Pump |
Cooling System: | Central Air |
| Water Heater: | Electric |
Water/Sewer: | Public Sewer,public Water |
Parking: | Off Street,paved Driveway |
| Listing Office: | Prince George Realty, Inc. - (804) 862-1921 |
| | | |
| Additional Information |
Looking for a newer home in a very convenient area? Well check out this wonderful 3 bedroom, 2.5 bath home just minutes from shopping, schools and Fort Lee. The home features vinyl siding, vinyl windows, heat pump/central air, large eat-in kitchen, lovely family room, entry foyer, and security system. The exterior features a fenced in rear yard, rear deck, and a concrete driveway! The carpet was replaced throughout the home in 2006. Also available for rent or lease purchase. For more information call The Gibbs Team at (804)862-8326.
|
|