click to view
 | Newly Renovated 3BR Rancher 14105 Starpine Lane Chesterfield | List $154,950 02/23/10 | Sold $ 08/27/10 | 3 Bed 2 Bath |  |
 | Move in Ready 3 BR Rancher 3609 Settlers Lane Hopewell | List $124,900
| Sold $ 08/27/10 | 3 Bed 1 Bath |  |
 | 2 Spacious Master Suites! 11205 Sweetgum Lane Disputanta | List $200,000 07/14/10 | Sold $202,000 08/24/10 | 4 Bed 3 Bath |  |
 | Immaculate Home Near Fort Lee 5109 Takach Road Prince George | List $229,500
| Sold $ 08/13/10 | 4 Bed 2.5 Bath |  |
 | 3BR Home w/Detached Garage 3316 Trenton Hopewell | List $109,900 09/10/09 | Sold $ 08/13/10 | 3 Bed 1 Bath |  |
 | 5BR Rancher w/In-Law Suite 401 Ramsey Avenue Hopewell | List $179,900 01/21/10 | Sold $177,900 07/28/10 | 5 Bed 3 Bath |  |
 | ATTENTION INVESTORS! 1504 New York Avenue Hopewell | List $65,000 06/01/10 | Sold $62,000 07/16/10 | 3 Bed 2 Bath |  |
 | ATTENTION INVESTORS! 1506 New York Avenue Hopewell | List $65,000 06/01/10 | Sold $62,000 07/16/10 | 3 Bed 2 Bath |  |
 | Brick Front 2-Story on 5 Acres 18630 Templeton Road Disputanta | List $269,000 10/29/09

| Sold $269,000 07/14/10 | 3 Bed 2.5 Bath |  |
 | 4 Bedroom Like New 2-Story 7719 Rolling Hill Prince George | List $181,500 04/27/09 | Sold $ 06/30/10 | 4 Bed 2.5 Bath |  |
 | 4BR Brick Rancher 1108 Oakwood Colonial Heights | List $169,900 09/02/09 | Sold $ 06/30/10 | 4 Bed 1.5 Bath |  |
 | 3BR Rancher Located on Corner Lot 4707 Mason Way Court Chesterfield | List $119,000 01/25/10 | Sold $110,000 06/03/10 | 3 Bed 2 Bath |  |
 | Restored Home Built in 1889 1002 West High Street Petersburg | List $64,900 02/23/10 | Sold $58,000 05/24/10 | 3 Bed 2 Bath |  |
 | Renovated Rancher on 5+ Acres 6986 Sandy Ridge Hopewell | List $279,900 07/3/09 | Sold $260,000 12/18/09 | 4 Bed 2 Bath |  |
 | Brick Rancher w/Detached Garage 2506 Bluefield Hopewell | List $119,900 08/17/09 | Sold $132,500 12/15/09 | 3 Bed 1.5 Bath |  |
 | Newly Renovated 4BR Cape 9330 Wareham Place Richmond | List $158,700
| Sold $158,000 12/09/09 | 4 Bed 2 Bath |  |
 | 4 Bedroom 2-Story on Corner Lot 3505 Spring Meadow Prince George | List $249,500 07/06/09 | Sold $255,000 11/10/09 | 4 Bed 2.5 Bath |  |
 | 3 Bedroom Rancher on 5 Acres 18350 Templeton Prince George | List $212,900 06/22/09 | Sold $202,900 10/28/09 | 3 Bed 2 Bath |  |
 | Brick Cape w/Full Basement 411 Lafayette Colonial Heights | List $179,900 07/28/09 | Sold $184,000 10/16/09 | 3 Bed 2 Bath |  |
 | 4 BR Tri-Level 7301 Perrin Prince George | List $165,900 07/28/09 | Sold $165,900 08/31/09 | 4 Bed 2.5 Bath |  |
 | 3 Bedroom Rancher on 6 Acres 17149 Loving Union Prince George | List $199,900 07/02/08 | Sold $199,900 08/31/09 | 3 Bed 2 Bath |  |
 | Newly Renovated 3BR Rancher 10908 Sweet Gum Disputanta | List $157,500 06/24/2009 | Sold $157,500 08/06/09 | 3 Bed 1.5 Bath |  |
 | 3 Bedroom Rancher w/Garage 2308 Coxendale Chesterfield | List $159,900 02/23/09 | Sold $152,000 08/04/09 | 3 Bed 1 Bath |  |
 | Newly Renovated 4 BR Rancher 23923 River Dinwiddie | List $182,500 04/14/09 | Sold $182,500 07/07/09 | 4 Bed 2 Bath |  |
 | 4 BR 2-Story on 5.24 Acres
Prince George | List $239,900 01/14/09 | Sold $250,000 06/15/09 | 4 Bed 2.5 Bath |  |
|